<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Movie Critic Assassins</title>
	<atom:link href="http://moviecriticassassins.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://moviecriticassassins.com</link>
	<description>Current #1 Call Streak: 1 week &#124;&#124;&#124; Longest Streak: 18 weeks</description>
	<lastBuildDate>Thu, 16 May 2013 23:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Andy Whitfield. We mourn the loss of a rising star. by Trula</title>
		<link>http://moviecriticassassins.com/commentary/andy-whitfield-has-passed-away-very-sad-news/#comment-93286</link>
		<dc:creator>Trula</dc:creator>
		<pubDate>Thu, 16 May 2013 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=3484#comment-93286</guid>
		<description><![CDATA[Fantastic share!Thank you so much!]]></description>
		<content:encoded><![CDATA[<p>Fantastic share!Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: May 3-5. by Sensei White Lotus</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-may-3-5/#comment-92280</link>
		<dc:creator>Sensei White Lotus</dc:creator>
		<pubDate>Mon, 13 May 2013 20:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13264#comment-92280</guid>
		<description><![CDATA[Oh nice. Thanks Priest. That&#039;s awesome news!!!!]]></description>
		<content:encoded><![CDATA[<p>Oh nice. Thanks Priest. That&#8217;s awesome news!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: May 3-5. by Steel Priest</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-may-3-5/#comment-91482</link>
		<dc:creator>Steel Priest</dc:creator>
		<pubDate>Fri, 10 May 2013 04:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13264#comment-91482</guid>
		<description><![CDATA[Since I know Sensei is a fan, I just popped in to let you know that Nikita has been renewed for an abreviated 4th season.

CW&#039;s lowest rated show (it was beaten by Dora The Expolere reuns...ouch), it looks like they want to push the episode count to the magical 88 number for syndication.

So Nikita fans can rejoice, if only for a litle while more.]]></description>
		<content:encoded><![CDATA[<p>Since I know Sensei is a fan, I just popped in to let you know that Nikita has been renewed for an abreviated 4th season.</p>
<p>CW&#8217;s lowest rated show (it was beaten by Dora The Expolere reuns&#8230;ouch), it looks like they want to push the episode count to the magical 88 number for syndication.</p>
<p>So Nikita fans can rejoice, if only for a litle while more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 26-28. by Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records &#124; Tony Johnson</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-26-28/#comment-89310</link>
		<dc:creator>Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records &#124; Tony Johnson</dc:creator>
		<pubDate>Fri, 03 May 2013 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13243#comment-89310</guid>
		<description><![CDATA[[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 26-28. by Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records &#124; PolitiTalk</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-26-28/#comment-89245</link>
		<dc:creator>Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records &#124; PolitiTalk</dc:creator>
		<pubDate>Fri, 03 May 2013 13:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13243#comment-89245</guid>
		<description><![CDATA[[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 26-28. by Box Office Predictions: &#8216;Iron Man 3&#8242; To Kick Off Summer Movie Season, Shatter Records &#124;</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-26-28/#comment-89218</link>
		<dc:creator>Box Office Predictions: &#8216;Iron Man 3&#8242; To Kick Off Summer Movie Season, Shatter Records &#124;</dc:creator>
		<pubDate>Fri, 03 May 2013 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13243#comment-89218</guid>
		<description><![CDATA[[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 26-28. by Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-26-28/#comment-89211</link>
		<dc:creator>Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records</dc:creator>
		<pubDate>Fri, 03 May 2013 13:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13243#comment-89211</guid>
		<description><![CDATA[[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 26-28. by Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records &#8211; The Doctor News</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-26-28/#comment-89208</link>
		<dc:creator>Box Office Predictions: &#039;Iron Man 3&#039; To Kick Off Summer Movie Season, Shatter Records &#8211; The Doctor News</dc:creator>
		<pubDate>Fri, 03 May 2013 12:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13243#comment-89208</guid>
		<description><![CDATA[[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had very close calls last week, assuring his prediction accuracy over other prediction sites. This week looks to be a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 19-21. by Box Office Predictions: &#039;Pain &#38; Gain&#039; Will Bench Press &#039;Oblivion&#039; &#124; Tony Johnson</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-19-21/#comment-85500</link>
		<dc:creator>Box Office Predictions: &#039;Pain &#38; Gain&#039; Will Bench Press &#039;Oblivion&#039; &#124; Tony Johnson</dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13219#comment-85500</guid>
		<description><![CDATA[[...] had the right call last week. This week looks to be closer than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had the right call last week. This week looks to be closer than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Box Office Fallout: April 19-21. by Box Office Predictions: &#8216;Pain &#38; Gain&#8217; Will Bench Press &#8216;Oblivion&#8217; &#124;</title>
		<link>http://moviecriticassassins.com/commentary/box-office-fallout-april-19-21/#comment-85397</link>
		<dc:creator>Box Office Predictions: &#8216;Pain &#38; Gain&#8217; Will Bench Press &#8216;Oblivion&#8217; &#124;</dc:creator>
		<pubDate>Fri, 26 Apr 2013 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://moviecriticassassins.com/?p=13219#comment-85397</guid>
		<description><![CDATA[[...] had the right call last week. This week looks to be closer than [...]]]></description>
		<content:encoded><![CDATA[<p>[...] had the right call last week. This week looks to be closer than [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
